Six miles west of Gardena across the river;
or northeast from Sweet on Brownlee Road, on the ridge, about a mile inside the Boise County line.
Transcribe by Nerva Mederos
|
Find A Grave for memorials |
Corrections or additions Sharon
| Surname | Given Name | Birth | Death | Misc Information |
|---|---|---|---|---|
| Albin | Bessie C | 1886 | 1932 | |
| Albin | Francis E | 1884 | 1954 | |
| Armstrong | Joe J | 1890 | 1977 | |
| Armstrong | Olive T | 1899 | 1971 | |
| Arthur | Robert L | 1850 | 1935 | Arthur plot |
| Arthur | Samuel E | 1895 | 1934 | Arthur plot (cement marker) |
| Arthur | William T | 11-1-1892 | 3-1-1917 | Arthur plot |
| Averhoff | Hattie A. | 4-8-1861 | 2-12-1935 | Mother |
| Badley | Sarah Eckroat | 5-25-1845 | 2-6-1928 | |
| Beckman | Clifford | 7-26-1921 | 8-27-1921 | Infant son of Lillian & Albert Beckman |
| Beckman | Henry | 4-8-1861 | 2-12-1935 | |
| Bemus | Hazel I | 10-7-1925 | 7-23-1993 | |
| Bemus | Jamima Seeley | 1882 | 1959 | Mother |
| Bemus | William E | 1864 | 1930 | Father |
| Bemus | William I | 1902 | 1918 | Irvin on top of stone |
| Biggers | Alice M | 9-5-1898 | 2-2-1914 | |
| Biggers | Allie | 5-31-1898 | 6-13-1914 | |
| Biggers | Annie Eliza | 12-7-1867 | 7-8-1938 | Mother |
| Biggers | Arleen Helen | 7-15-1920 | 8-8-1994 | |
| Biggers | Atha | 10-7-1925 | Atha's name on stone but still alive | |
| Biggers | Clinton D | 3-23-1923 | 2-23-1986 | S/Sgt in US Army, WWII |
| Biggers | Clyde E | 2-17-1893 | 11-18-1983 | Pvt US Army WWI |
| Biggers | Dale M | 9-5-1928 | 2-16-1983 | US Army |
| Biggers | David | 4-14-1862 | 4-16-1941 | |
| Biggers | Donna Fay | 5-3-1942 | Daughter of David & Minnie Biggers | |
| Biggers | Ebb C | 1-7-1892 | 7-27-1971 | |
| Biggers | Elburn Blenn | 9-20-1918 | 12-4-1983 | |
| Biggers | Hazel Pearl | 8-26-1906 | 12-27-1967 | nee Albin |
| Biggers | Lula F | 5-11-1890 | 9-2-1968 | |
| Biggers | Minnie | 1-18-1870 | 11-3-1938 | |
| Biggers | Phyllis | 7-14-1927 | 11-7-2001 | Beloved Mom |
| Biggers | Ralph | 12-8-1904 | 3-17-1943 | |
| Biggers | W.O. | 6-24-1920 | W.O.'s name on stone but still alive | |
| Biggers | William A | 2-18-1858 | 10-25-1917 | |
| Chilcott | Charlie Ephriam | 4-15-1909 | 8-25-1917 | Our Dear Son |
| Chilcott | Lulu May | 1885 | 1973 | |
| Chilcott | Lulu May | 1879 | 1934 | |
| Chilcott | Ronald LaVern | 9-18-1939 | 11-15-1939 | |
| Chilcott | Theodore E. | 10-21-1904 | 2-1-1985 | Brother |
| Church | Almon F. | 9-19-1871 | 12-17-1939 | Son of Chesper Elias Church |
| Church | Arthur L. | 5-16-1926 | 5-22-1977 | PFC US Army WWII, Son of Almon F. Church |
| Church | Blossom E | 5-24-1918 | 6-12-1931 | Daughter of Almon F. Church |
| Church | Chesper Elias | 11-26-1847 | 12-14-1913 | Father of Almon F. Church |
| Church | Chesper J. | 1-19-1914 | 12-4-1916 | Son of Almon F. Church |
| Church | Earl Watt | 7-29-1882 | 5-18-1940 | Son of Chesper Elias Church |
| Church | Gene H | 2-10-1928 | 12-6-1999 | Married 12/26/1948, US Navy WWII |
| Church | Harry E | 8-22-1905 | 11-11-1995 | Son of Almon F. Church |
| Church | Harvey L | 11-13-1903 | 2-19-1963 | Son of Almon F. Church |
| Church | Ida M | 7-5-1931 | Married 12/26/1948, Ida's name on stone but still alive | |
| Church | James D | 4-26-1937 | 7-29-1997 | Son of Roy O. Church (cremated) |
| Cox | A. J. | 6-7-1845 | 7-4-1912 | |
| Cox | Baby | No dates | ||
| Cox | Beulah M. | 3-15-1890 | 7-12-1971 | |
| Cox | Clark C. | 8-17-1883 | 1-4-1972 | |
| Cox | M. J. | 11-30-1843 | 6-16-1914 | |
| Cox | Manford | 3-4-1872 | 12-22-1915 | |
| Crum | Rodger Leavelle | 9-1-1972 | 8-19-1996 | |
| Douglas | R. J. | 3-20-1836 | 9-22-1915 | |
| Durbin | J. Karl | 1890 | 1959 | |
| Eckroat | Ins I. | 7-29-1912 | 2-1-1913 | Age 6 mos. 3 days, Infant daughter of Jesse and Belle Eckroat |
| Eckroat | Jesse | 1871 | 1963 | |
| Eckroat | Marion John | 10-4-1909 | 7-12-1925 | |
| Eckroat | W. Scott | 1904 | 1979 | |
| Eckroat | Wallace H | 11-4-1921 | Age 5 days | |
| Fish | Jake C. | 8-10-1987 | 2-23-2000 | |
| Greene | Mary E. | 9-30-1860 | 10-3-1916 | Mother of Beulah Cox |
| Handley | Cecial M. | 5-19-1896 | 10-13-1914 | Daughter of John & Nerva |
| Handley | John W. | 2-24-1850 | 7-18-1916 | |
| Handley | Keith Norman | 12-26-1929 | 1-24-1930 | Infant son of Relda Handley |
| Handley | Nerva S. | 10-4-1871 | 3-21-1915 | |
| Heath | Ella Arthur | 4-23-1888 | 5-10-1957 | Arthur plot |
| Heavrin | Almon F | 9-19-1929 | Married 11-24-1957, Almon's name on stone but still alive | |
| Heavrin | Dorothy M | 8-10-1939 | 7-1-1998 | Married 11-24-1957 |
| Hill | Henry | 12-25-1838 | 11-30-1920 | Father |
| Hill | Lucretia | 1849 | 1940 | Mother |
| Lee | Angeline B. | 1832 | 1923 | |
| Lee | J. L., Rev | 1833 | 1911 | |
| Rinearson | Alvin L | 8-12-1910 | 9-16-1910 | |
| Rinearson | unknown | Three or more Rinearson children buried in a plot. No stones, dates or names. | ||
| St. Clair | Effie | 1892 | 1916 | Mother |
| Unknown | Al Ray | 1867 | cement marker - unreadable | |
| Unknown | Clinton | 1916 | No last name on stone but in Bemus plot | |
| Unknown | Dorothy | 1920 | No last name on stone but in Bemus plot | |
| Unknown | Headrick | cement marker - unreadable | ||
| Unknown | Joseph Earl Stiokney | 1814 | cement marker - unreadable | |
| Unknown | L. A. | No last name on Temporary Marker but in Arthur plot | ||
| Unknown | Timothy Ryan "Casey" | 9-10-1973 | No last name on stone but in Biggers plot |
Materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use or distribution, without the consent of the host/author of these pages is prohibited. All images used on these pages were obtained from sources permitting free distribution, or generated by the author, and are subject to the same restrictions/permissions. Any person contributing material for posting on these pages does so in recognition of its free, non-commercial distribution, and further, is responsible to assure that no copyright is violated by the submission.
I invite you to contact me if you have any Boise County related data, photos or web sites that you would like to have added to this site.